Opening Hours over the Festive Break
If you require a scan over the Festive Break the clinics below are open on selective dates between 24 December 2025 and 5 January 2026.
Many of the clinics will be open over the festive season to take care of your medical imaging needs. You can book on line or call our booking team during office hours to find a clinic close to you.
| Clinic | Mon 22 Dec | Tue 23 Dec | Wed 24 Dec | Thu 25 Dec | Fri 26 Dec | Sat 27 Dec | Sun 28 Dec | Mon 29 Dec | Tue 30 Dec | Wed 31 Dec | Thu 1 Jan | Fri 2 Jan | Sat 3 Jan | Sun 4 Jan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Altona North | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Balaclava | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed |
| Berwick Clyde Rd | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | OPEN | Closed |
| Boronia Central | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Box Hill | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Camberwell | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| Carlton | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | OPEN | OPEN | Closed |
| Cheltenham | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | OPEN | Closed |
| Clayton Centre Rd | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed |
| Clayton Monash | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| Cranbourne | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| Dandenong | OPEN | OPEN | OPEN | Closed | Closed | OPEN | Closed | OPEN | OPEN | OPEN | Closed | OPEN | OPEN | Closed |
| Elsternwick | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Epping | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Fairfield - Direct Radiology | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| Footscray - FMIG | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Footscray Western Private | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| Frankston | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | OPEN | Closed |
| Frankston Central | OPEN | OPEN | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Hawthorn - FMIG | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| Hoppers Crossing - FMIG | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| I@OP | OPEN | OPEN | OPEN | Closed | Closed | TBC | TBC | OPEN | OPEN | OPEN | Closed | OPEN | TBC | TBC |
| Knox | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| Malvern | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed |
| Moonee Ponds - FMIG | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| Niddrie | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | Closed | OPEN | Closed |
| Pakenham | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| Somerville | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| South Melbourne - Direct Radiology | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed |
| Spotswood | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | OPEN | OPEN | OPEN | Closed |
| Springvale | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| St Albans - FMIG | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | OPEN | Closed |
| Sunshine | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Sunshine - FMIG | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| Sunshine Private Hospital | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
| Sydenham | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | OPEN | Closed |
| Templestowe Lower | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed |
| Vermont | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Vermont MRI | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Vermont Private | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | OPEN | Closed |
| Werribee | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| Williamstown | OPEN | OPEN | OPEN | Closed | Closed | Closed | Closed | OPEN | OPEN | OPEN | Closed | OPEN | Closed | Closed |
Find a Clinic
We have multiple locations across Victoria, Western Australia, and South Australia.
